

















Prodig
Shear Genius
The Prodig Shear Genius is the ultimate attachment for the farmer using this unit in conjunction with diet feeders. This unit is a shear grab, bale splitter with plastic/net retainer and loading bucket all in one unit. This unit reduces feeding times by eliminating the need to switch attachments during feeding or filling diet feeders.
- Available in widths from 1.5m to 2.5m.
- The ideal attachment for use in conjunction with a diet feeder wagon.
- Cuts clamp/pit silage, maize, whole crop, silage & straw bales, etc.
- Large capacity bucket for handling ration, cerials, root crop etc.
- Wide opening shear to split round bales in half, suitable to cut 1200mm (4ft) bales.
- Plastic film retainer to hold film and netting when splitting bales.
- Manufactured using Hardox and high tensile steel in grapple and bucket.
- 400 grade hardened cutting edge and heat-treated shear blades for superior cut and long life.
- 45mm pivot pins fitted with wrapped PTFE lined bearing bushings.
- 40mm ram pins fitted with glacier acetal lined bushings
- All pivot points fitted with replaceable, greaseable bushings.
- Nickel chrome plated hydraulic cylinders for long life in an aggressive environment.
- Fitted with pressure relief valve as standard.
- Bolt on hitch system to suit any machine.
Technical Data
Model | GS 1500 | GS 1800 | GS 2200 | GS 2500 | |
Weight, with gripper (kg) | 719 | 822 | 918 | 982 | |
Weight, without gripper (kg) | 689 | 792 | 888 | 952 | |
Gripper Weight (kg) | 30 | 30 | 30 | 30 | |
Total width (mm) | 1620 | 1920 | 2320 | 2620 | |
Total depth (mm) | 1150 | 1150 | 1150 | 1150 | |
Total height (mm) | 1045 | 1045 | 1045 | 1045 | |
Max block width (mm) | 1500 | 1800 | 2200 | 2500 | |
Recommended height block (mm) | 900 | 900 | 900 | 900 | |
Max block height (mm) | 1200 | 1200 | 1200 | 1200 | |
Max height (open implement) (mm) | 1690 | 1690 | 1690 | 1690 | |
Max bale Size (mm) | 1200 (4ft) | 1200 (4ft) | 1200 (4ft) | 1200 (4ft) | |
Grab Capacity (m3) (900mm high block) | 1.19 | 1.43 | 1.75 | 2 | |
Bucket Capacity (m3) ISO Heaped | 0.66 | 0.8 | 1 | 1.14 | |
Bucket Capacity (m3) Water Level/struck | 0.5 | 0.6 | 0.73 | 0.83 | |
Number of cylinders x Diameter (mm) | 2 x 110 Bore | 2 x 110 Bore | 2 x 110 Bore | 2 x 110 Bore | |
*Maximum working pressure (BAR) | 200 BAR | 200 BAR | 200 BAR | 200 BAR | |
**Required oil pressure (BAR) | 170 BAR | 170 BAR | 170 BAR | 170 BAR | |
**Required lifting(kg) (Grab of silage at 800kg/m3) | 1671 | 1966 | 2318 | 2582 | |
Bucket Edge size (mm) | 200 x 25 | 200 x 25 | 200 x 25 | 200 x 25 |
All measurements approx (±5mm, ±5kg), Weight excludes brackets as these vary
*Machines operating above 200 BAR will require a pressure relief valve.
**This information depends on the type of silage and serves as guidance only.