

















Prodig
Mega Bite
Description
The Prodig Mega Bite is an all-in-one large capacity shear grab that can cut large blocks from the silage clamp/pit and split round bales while retaining the net and plastic. This unit is ideal for feeding pit silage and round bales without the need to switch attachments while reducing the need to exit the cab while feeding bales.
- Available in widths from 1.5m to 2.2m.
- The ideal attachment for use in conjunction with a diet feeder.
- Cuts clamp/pit silage, maize, whole crop, silage & straw bales, etc.
- Wide opening shear to split round bales in half, suitable to cut 1200mm (4ft) bales.
- Plastic film retainer to hold film and netting when splitting bales.
- 35mm Hardox tines use in fork base for extreme strength incorporating a replaceable wear tip.
- Manufactured using Hardox and high tensile steel in grapple and bucket.
- Hardened heat-treated shear blades for superior cut and long life.
- 45mm pivot pins fitted with wrapped PTFE lined bearing bushings.
- 40mm ram pins fitted with glacier acetal lined bushings
- All pivot points fitted with replaceable, greaseable bushings.
- Nickel chrome plated hydraulic cylinders for long life in an aggressive environment.
- Fitted with pressure relief valve as standard.
- Bolt on hitch system to suit any machine.
Technical Data
Model | MB 1500 | MB 1800 | MB 2200 | |
Weight, with gripper (kg) | 961 | 780 | 885 | |
Weight, without gripper (kg) | 933 | 752 | 857 | |
Gripper Weight (kg) | 28 | 28 | 28 | |
Weight of push off system (kg) | 59 | 64 | 64 | |
Weight, including push off system (kg) | 1020 | 844 | 949 | |
Total width (mm) | A | 1620 | 1920 | 2320 |
Total depth (mm) | B | 1150 | 1150 | 1150 |
Total height (mm) | C | 1045 | 1045 | 1045 |
Max block width (mm) | D | 1500 | 1800 | 2200 |
Recommended height block (mm) | E | 800 | 800 | 800 |
Max block height (mm) | F | 1200 | 1200 | 1200 |
Max height (open implement) (mm) | G | 1700 | 1700 | 1700 |
Max Bale Size (mm) | 1200 (4ft) | 1200 (4ft) | 1200 (4ft) | |
Capacity (m3) (800mm high block) | 1.21 | 1.45 | 1.78 | |
Number of cylinders x Diameter (mm) | 2 x 110 Bore | 2 x 110 Bore | 2 x 110 Bore | |
*Maximum working pressure (BAR) | 200 BAR | 200 BAR | 200 BAR | |
**Required oil pressure (BAR) | 170 BAR | 170 BAR | 170 BAR | |
**Required lifting (kg) (silage at 800kg/m3) | 1929 | 1940 | 2309 | |
Number of tines | 10 | 12 | 15 | |
Tine Thickness (mm) | 35 | 35 | 35 | |
Tine Length (mm) | 858 | 858 | 858 | |
Distance between tines (mm) | 121 | 120 | 115 |
All measurements approx (±5mm, ±5kg), Weight excludes brackets as these vary
*Machines operating above 200 BAR will require a pressure relief valve.
**This information depends on the type of silage and serves as guidance only.