













Prodig
HD General Purpose Bucket
Description
- Available in a range of sizes 2.2m3(2.6m wide) up to 4.0m3 (3.2m wide).
- Designed for intense heavy duty use such as loading, re-handling, etc..
- Widths from 2.6m-3.2m for loaders with a 11to 21 tonne equivalent lift or breakout force.
- Hardox floor and bucket side edge, with 400 grade steel cutting edge.
- Hardox leading edge side supports.
Technical Data
ILB | Loader Capacity Range | Width (mm) | Heaped (ISO Standard 7546) (m3) |
ILB 2.2 | 11-14 Ton | 2600 | 2.2 |
ILB 2.4 | 11-14 Ton | 2800 | 2.4 |
ILB 2.5 | 11-14 Ton | 3000 | 2.5 |
ILB 2.9 | 14-17 Ton | 2600 | 2.9 |
ILB 3.15 | 14-17 Ton | 2800 | 3.15 |
ILB 3.4 | 14-17 Ton | 3000 | 3.4 |
ILB 3.6 | 14-17 Ton | 3200 | 3.6 |
ILB 3.5 | 17-21 Ton | 2800 | 3.5 |
ILB 3.7 | 17-21 Ton | 3000 | 3.7 |
ILB 4.0 | 17-21 Ton | 3200 | 4 |
All measurements approx (±5mm, ±5kg)
Weight may differ as brackets vary,
Please contact us for more accurate spec